Your VOLO Home Sales Search Results

Search our database for home sale prices for VOLO homes. Look for homes for sale and homes sold by address in VOLO. Get complete access to all homes for sale in VOLO and the surrounding areas. With experienced, local VOLO real estate agents who know the area, we can help anyone find the house of their dreams.

Search our database for home sale prices for VOLO homes.

Search Recent Home Sales
Search by Address:
Search by City:
Search by PIN:
PINAddressCitySale PriceSale Date
903202006 35091 N GILMER RD VOLO $132,650.00 8/3/2004
903202007 35069 N GILMER RD VOLO $150,000.00 9/5/1996
903202009 35045 N GILMER RD VOLO $350,000.00 6/10/2005
910200005 30846 N HWY 12 VOLO
910200021 30943 N HWY 12 VOLO
911100007 34014 N GILMER RD VOLO
911100011 34010 N GILMER RD VOLO
911100012 34010 N GILMER RD VOLO
902101029 31632 N ELLIS DR VOLO
902101009 31632 N ELLIS DR VOLO
902101012 31632 N ELLIS DR VOLO
902101008 31632 N ELLIS DR VOLO
902101006 31632 N ELLIS DR VOLO
902102029 26565 W COMMERCE DR VOLO $155,000.00 10/31/2005
522404066 125 TERRA FIRMA LN VOLO $172,805.00 4/25/2004
522401042 302 TERRA SPRINGS CIR VOLO $177,630.00 5/20/2004
522401038 310 TERRA SPRINGS CIR VOLO $143,250.00 6/23/2004
527100007 33860 N HWY 12 VOLO
903200020 31791 N HWY 12 VOLO
903200029 35120 N GILMER RD VOLO
522404103 0 TERRA SPRINGS CIR VOLO $188,755.00 11/12/2004
522404009 117 TERRA SPRINGS CIR VOLO $169,020.00 1/20/2004
522401112 102 OAK KNOLL CT VOLO $201,040.00 5/20/2004
522401130 117 OAK KNOLL CT VOLO $212,190.00 2/24/2004
522401072 337 TERRA SPRINGS CIR VOLO $179,240.00 10/12/2004
527400002 27414 W MOLIDOR RD VOLO $7,700,000.00 10/28/2004
527400002 27414 W MOLIDOR RD VOLO $7,700,000.00 10/28/2004
527400002 27414 W MOLIDOR RD VOLO $7,700,000.00 10/28/2004
Alise Luke
Alise Luke
888-32-Marco
My Saved Items
Become a HomesByMarco member
and you'll be able to:

» Save Searches
» Save Properties
» View Market Summaries
» Receive New Home Alerts
Sign Up for FREE!
Client Testimonials

Our HomesByMarco team has helped move
130 families in 2003,
159 families in 2004,
168 families in 2005.
169 families in 2006.
141 families in 2007.

We sell a home every 7.54 days.

Client Testimonials
Great to work with!


View More Testimonials